Dog shelter outcomes · DMV · Virginia
A mixed county in the DMV — moderate intake relative to its population. Here is how its dogs actually fared, in the open.
The headline · 2025
live-release rate — of every dog whose outcome was decided, ≥ 94.3% left the shelter alive (adopted, returned to owner, or transferred to rescue).
FLOOR · ≥ Virginia merges all euthanasia into one figure, so owner-requested (mercy) cases can’t be separated out. This rate is a conservative floor — the true live-release rate is at least this high.
The trend · 2021 → 2025
Where the dogs went · 2025
The live-release rate is one number; transparency means showing the whole denominator — including the deaths, separated honestly by kind.
Bar width is proportional to count, out of 1,968 decided outcomes. 94% left alive; this is a floor — Virginia merges owner-requested euthanasia into the total, so the true live-release rate is at least 94.3% and likely higher.
By shelter · every reporting year
Each row links to the state source.
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 934 | 993 | 8 | ≥99.2% | floor | VDACS report |
| 2024 | 898 | 849 | 12 | ≥98.6% | floor | VDACS report |
| 2023 | 848 | 815 | 22 | ≥97.4% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2021 | 41 | 24 | 0 | ≥92.3% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 109 | 89 | 3 | ≥94.7% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 1 | 0 | 1 | ≥0.0% | floor | VDACS report |
| 2021 | 1 | 0 | 1 | ≥0.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 885 | 773 | 99 | ≥88.5% | floor | VDACS report |
| 2024 | 908 | 809 | 102 | ≥88.4% | floor | VDACS report |
| 2023 | 1,063 | 986 | 56 | ≥94.5% | floor | VDACS report |
| 2022 | 987 | 937 | 40 | ≥94.9% | floor | VDACS report |
| 2021 | 755 | 695 | 40 | ≥94.2% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2022 | 21 | 20 | 1 | ≥95.2% | floor | VDACS report |
| 2021 | 19 | 18 | 0 | ≥94.7% | floor | VDACS report |
Live-release rate = (adopted + returned to owner + transferred out) ÷ (live outcomes + non-owner euthanasia + died in care). Owner-requested euthanasia is excluded (Asilomar / Shelter Animals Count standard). Dogs only.
A mixed county. Stafford County takes in about 11.3 dogs per 1,000 residents — between the metro low and the rural high — and places most of them. See the full DMV picture →
Methodology · the glass wall