Dog shelter outcomes · DMV · Virginia
A well-resourced metro county on the demand side of the DMV — strong adoption capacity, low intake per resident. Here is how its dogs actually fared, in the open.
The headline · 2025
live-release rate — of every dog whose outcome was decided, ≥ 94.7% left the shelter alive (adopted, returned to owner, or transferred to rescue).
FLOOR · ≥ Virginia merges all euthanasia into one figure, so owner-requested (mercy) cases can’t be separated out. This rate is a conservative floor — the true live-release rate is at least this high.
The trend · 2021 → 2025
Where the dogs went · 2025
The live-release rate is one number; transparency means showing the whole denominator — including the deaths, separated honestly by kind.
Bar width is proportional to count, out of 5,974 decided outcomes. 95% left alive; this is a floor — Virginia merges owner-requested euthanasia into the total, so the true live-release rate is at least 94.7% and likely higher.
By shelter · every reporting year
Each row links to the state source.
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 4 | 2 | 0 | ≥100.0% | floor | VDACS report |
| 2024 | 2 | 2 | 0 | ≥100.0% | floor | VDACS report |
| 2023 | 7 | 8 | 3 | ≥72.7% | floor | VDACS report |
| 2022 | 9 | 5 | 2 | ≥71.4% | floor | VDACS report |
| 2021 | 6 | 6 | 0 | ≥100.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 19 | 19 | 1 | ≥95.0% | floor | VDACS report |
| 2024 | 34 | 30 | 1 | ≥96.8% | floor | VDACS report |
| 2023 | 21 | 21 | 0 | ≥100.0% | floor | VDACS report |
| 2022 | 13 | 13 | 0 | ≥92.9% | floor | VDACS report |
| 2021 | 12 | 14 | 0 | ≥100.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 14 | 14 | 0 | ≥100.0% | floor | VDACS report |
| 2024 | 13 | 12 | 0 | ≥100.0% | floor | VDACS report |
| 2023 | 21 | 25 | 0 | ≥100.0% | floor | VDACS report |
| 2022 | 27 | 25 | 1 | ≥96.2% | floor | VDACS report |
| 2021 | 21 | 20 | 1 | ≥95.2% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2021 | 7 | 6 | 0 | ≥85.7% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 1,832 | 1,600 | 242 | ≥86.7% | floor | VDACS report |
| 2024 | 1,821 | 1,589 | 225 | ≥87.1% | floor | VDACS report |
| 2023 | 1,895 | 1,674 | 175 | ≥90.3% | floor | VDACS report |
| 2022 | 1,551 | 1,385 | 144 | ≥90.3% | floor | VDACS report |
| 2021 | 1,256 | 1,135 | 121 | ≥90.1% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 49 | 37 | 2 | ≥94.9% | floor | VDACS report |
| 2024 | 23 | 28 | 1 | ≥96.6% | floor | VDACS report |
| 2023 | 56 | 56 | 0 | ≥100.0% | floor | VDACS report |
| 2022 | 72 | 76 | 1 | ≥98.7% | floor | VDACS report |
| 2021 | 104 | 102 | 0 | ≥99.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 166 | 142 | 0 | ≥95.9% | floor | VDACS report |
| 2024 | 135 | 134 | 1 | ≥99.3% | floor | VDACS report |
| 2023 | 98 | 95 | 0 | ≥94.1% | floor | VDACS report |
| 2022 | 47 | 49 | 1 | ≥96.1% | floor | VDACS report |
| 2021 | 149 | 140 | 1 | ≥98.6% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 1,032 | 1,017 | 12 | ≥97.8% | floor | VDACS report |
| 2024 | 1,371 | 1,305 | 11 | ≥98.5% | floor | VDACS report |
| 2023 | 1,304 | 1,302 | 10 | ≥98.6% | floor | VDACS report |
| 2022 | 2,206 | 2,150 | 17 | ≥98.5% | floor | VDACS report |
| 2021 | 1,586 | 1,591 | 6 | ≥99.4% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 13 | 15 | 0 | ≥100.0% | floor | VDACS report |
| 2024 | 49 | 54 | 0 | ≥100.0% | floor | VDACS report |
| 2023 | 109 | 104 | 1 | ≥99.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2021 | 795 | 715 | 10 | ≥98.6% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 45 | 48 | 1 | ≥98.0% | floor | VDACS report |
| 2024 | 10 | 11 | 0 | ≥100.0% | floor | VDACS report |
| 2023 | 16 | 9 | 0 | ≥100.0% | floor | VDACS report |
| 2022 | 1 | 1 | 0 | ≥100.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 66 | 67 | 0 | ≥98.5% | floor | VDACS report |
| 2024 | 54 | 67 | 1 | ≥98.5% | floor | VDACS report |
| 2023 | 68 | 69 | 4 | ≥94.5% | floor | VDACS report |
| 2021 | 96 | 87 | 3 | ≥96.7% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 31 | 30 | 0 | ≥100.0% | floor | VDACS report |
| 2024 | 18 | 19 | 0 | ≥100.0% | floor | VDACS report |
| 2023 | 33 | 28 | 2 | ≥90.3% | floor | VDACS report |
| 2022 | 22 | 18 | 2 | ≥90.0% | floor | VDACS report |
| 2021 | 26 | 28 | 0 | ≥100.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 107 | 101 | 0 | ≥99.0% | floor | VDACS report |
| 2024 | 133 | 130 | 0 | ≥99.2% | floor | VDACS report |
| 2023 | 27 | 26 | 0 | ≥100.0% | floor | VDACS report |
| 2022 | 89 | 92 | 1 | ≥98.9% | floor | VDACS report |
| 2021 | 223 | 228 | 1 | ≥99.6% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 1,151 | 1,074 | 5 | ≥98.7% | floor | VDACS report |
| 2024 | 934 | 981 | 0 | ≥99.2% | floor | VDACS report |
| 2023 | 1,095 | 1,022 | 2 | ≥99.1% | floor | VDACS report |
| 2022 | 1,055 | 1,064 | 4 | ≥98.8% | floor | VDACS report |
| 2021 | 1,204 | 1,217 | 1 | ≥98.7% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 1 | 1 | 0 | ≥100.0% | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 114 | 96 | 1 | ≥98.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 119 | 112 | 2 | ≥96.6% | floor | VDACS report |
| 2024 | 122 | 117 | 2 | ≥96.7% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2024 | 171 | 176 | 0 | ≥100.0% | floor | VDACS report |
| 2023 | 259 | 260 | 6 | ≥97.4% | floor | VDACS report |
| 2021 | 204 | 197 | 6 | ≥96.6% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 1 | 1 | 0 | ≥100.0% | floor | VDACS report |
| 2024 | 1 | 1 | 0 | ≥100.0% | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 2 | 2 | 0 | ≥100.0% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 292 | 259 | 0 | ≥100.0% | floor | VDACS report |
| 2024 | 365 | 322 | 9 | ≥95.0% | floor | VDACS report |
| 2023 | 303 | 262 | 1 | ≥97.4% | floor | VDACS report |
| 2022 | 256 | 238 | 1 | ≥99.2% | floor | VDACS report |
| 2021 | 205 | 179 | 7 | ≥92.7% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 937 | 923 | 4 | ≥98.2% | floor | VDACS report |
| 2024 | 816 | 792 | 0 | ≥99.9% | floor | VDACS report |
| 2023 | 1,061 | 1,064 | 5 | ≥99.3% | floor | VDACS report |
| 2022 | 967 | 995 | 2 | ≥98.1% | floor | VDACS report |
| 2021 | 1,336 | 1,270 | 2 | ≥99.3% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 89 | 91 | 0 | ≥100.0% | floor | VDACS report |
| 2024 | 99 | 98 | 1 | ≥99.0% | floor | VDACS report |
| 2023 | 111 | 103 | 0 | ≥97.2% | floor | VDACS report |
| 2022 | 112 | 112 | 0 | ≥98.2% | floor | VDACS report |
| 2021 | 157 | 151 | 0 | ≥100.0% | floor | VDACS report |
Live-release rate = (adopted + returned to owner + transferred out) ÷ (live outcomes + non-owner euthanasia + died in care). Owner-requested euthanasia is excluded (Asilomar / Shelter Animals Count standard). Dogs only.
A demand-side county. Fairfax County takes in roughly 5.2 dogs per 1,000 residents — far below the rural rate of 20–70 — and places nearly all of them. That's the metro half of barkhood's thesis: well-resourced suburbs have adoption capacity to spare while under-resourced rural counties euthanize for lack of it. Counties like this one are where dogs from the strained counties can go. See the full DMV picture →
Methodology · the glass wall