Dog shelter outcomes · DMV · Virginia
A mixed county in the DMV — moderate intake relative to its population. Here is how its dogs actually fared, in the open.
The headline · 2025
live-release rate — of every dog whose outcome was decided, ≥ 96.9% left the shelter alive (adopted, returned to owner, or transferred to rescue).
FLOOR · ≥ Virginia merges all euthanasia into one figure, so owner-requested (mercy) cases can’t be separated out. This rate is a conservative floor — the true live-release rate is at least this high.
The trend · 2021 → 2025
Where the dogs went · 2025
The live-release rate is one number; transparency means showing the whole denominator — including the deaths, separated honestly by kind.
Bar width is proportional to count, out of 3,466 decided outcomes. 97% left alive; this is a floor — Virginia merges owner-requested euthanasia into the total, so the true live-release rate is at least 96.9% and likely higher.
By shelter · every reporting year
Each row links to the state source.
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 507 | 420 | 87 | ≥82.7% | floor | VDACS report |
| 2024 | 435 | 391 | 46 | ≥89.3% | floor | VDACS report |
| 2023 | 564 | 538 | 27 | ≥95.1% | floor | VDACS report |
| 2022 | 662 | 608 | 56 | ≥91.3% | floor | VDACS report |
| 2021 | 666 | 598 | 46 | ≥92.6% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 1,132 | 1,129 | 9 | ≥98.9% | floor | VDACS report |
| 2024 | 1,026 | 1,022 | 13 | ≥97.7% | floor | VDACS report |
| 2023 | 1,155 | 1,209 | 12 | ≥98.0% | floor | VDACS report |
| 2022 | 1,320 | 1,222 | 11 | ≥98.6% | floor | VDACS report |
| 2021 | 1,462 | 1,421 | 13 | ≥97.7% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 1,828 | 1,799 | 0 | ≥99.7% | floor | VDACS report |
| 2024 | 1,432 | 1,443 | 2 | ≥99.8% | floor | VDACS report |
| 2023 | 1,671 | 1,653 | 6 | ≥99.0% | floor | VDACS report |
| 2022 | 2,081 | 2,054 | 9 | ≥99.3% | floor | VDACS report |
| 2021 | 1,866 | 1,899 | 3 | ≥99.4% | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | — | floor | VDACS report |
| 2024 | 0 | 0 | 0 | — | floor | VDACS report |
| 2023 | 0 | 0 | 0 | — | floor | VDACS report |
| 2022 | 0 | 0 | 0 | — | floor | VDACS report |
| 2021 | 0 | 0 | 0 | — | floor | VDACS report |
| Year | Dog intake | Live outcomes | Euthanasia | Live-release | Basis | Source |
|---|---|---|---|---|---|---|
| 2025 | 8 | 11 | 0 | ≥91.7% | floor | VDACS report |
| 2024 | 14 | 11 | 0 | ≥91.7% | floor | VDACS report |
| 2023 | 14 | 14 | 0 | ≥100.0% | floor | VDACS report |
| 2022 | 15 | 16 | 0 | ≥88.9% | floor | VDACS report |
| 2021 | 15 | 9 | 0 | ≥90.0% | floor | VDACS report |
Live-release rate = (adopted + returned to owner + transferred out) ÷ (live outcomes + non-owner euthanasia + died in care). Owner-requested euthanasia is excluded (Asilomar / Shelter Animals Count standard). Dogs only.
A mixed county. Arlington County takes in about 14.2 dogs per 1,000 residents — between the metro low and the rural high — and places most of them. See the full DMV picture →
Methodology · the glass wall